!
! START OF RUN INFORMATION
!  Run number  : 1947
!  Title       : FeCrAs     
!  Temperature : 5.000 K
!  Field       : 0.00 G
!  Comment     : ZF
!  Started     : 30-JUL-16   16:33:27
!  Stopped     : 30-JUL-16   17:23:00
!  Histograms  : 6 (25600 bins of 390.625005820766 ps = 10.00 s)
!  Events      : 27.1 MEv grouped in range (raw = 27.3)
! END OF RUN INFORMATION
!
! START OF GROUPING INFORMATION
!  Group#01  Hist(t0): 01(401) 
!  Group#02  Hist(t0): 02(400) 
!  Group#03  Hist(t0): 03(399) 
!  Group#04  Hist(t0): 04(400) 
!  Group#05  Hist(t0): 05(358) 
!  Group#06  Hist(t0): 06(400) 
!  Forward Group = 02, Backward Group = 01, Alpha = 1.5000
!  Offset to first good bin =  5, Last good bin = 25574
!  Fixed binning, bunching factor =  1
!  Deadtime correction off
!  Background correction off
! END OF GROUPING INFORMATION
!
! START OF DATA SET INFORMATION
!  Datarow: (Time) (FB asymmetry) (Error) (Fit)
!  Title: F-B Asymmetry
!  Xlabel: Time in microseconds
!  Ylabel: % Asymmetry
! END OF DATA SET INFORMATION
!
0.001953125 21.8797 2.72956 21.8931
0.00234375 17.3414 2.75565 20.0322
0.002734375 15.9864 2.67167 17.687
0.003125 10.6306 2.75559 15.0732
0.003515625 10.4874 2.73311 12.3968
0.00390625 9.91304 2.70727 9.8418
0.004296875 10.0098 2.88104 7.56113
0.0046875 9.20821 2.72308 5.67023
0.005078125 0.462428 2.69126 4.24427
0.00546875 1.68453 2.77362 3.31835
0.005859375 3.63798 2.72945 2.89021
0.00625 1.27053 2.78894 2.92509
0.006640625 0.795455 2.66902 3.36217
0.00703125 0.211289 2.74974 4.12183
0.007421875 2.63576 2.82643 5.11327
0.0078125 5.85656 2.81203 6.24195
0.008203126 1.66092 2.80559 7.4162
0.00859375 4.99076 2.78785 8.55298
0.008984375 7.77643 2.771 9.58218
0.009375 2.43323 2.73162 10.4497
0.009765625 16.2195 2.77058 11.1188
0.01015625 14.7502 2.75543 11.5705
0.01054688 11.2819 2.78785 11.8027
0.0109375 17.6835 2.78927 11.8277
0.01132813 11.4873 2.76444 11.6701
0.01171875 10.9771 2.76131 11.3634
0.01210938 12.0148 2.79046 10.9467
0.0125 6.16656 2.83334 10.4611
0.01289062 8.46246 2.74473 9.94753
0.01328125 9.29163 2.78471 9.44319
0.01367188 4.89098 2.72616 8.98015
0.0140625 5.45024 2.73416 8.58367
0.01445313 7.39958 2.76278 8.27143
0.01484375 11.7647 2.8124 8.05334
0.01523438 10.7905 2.81636 7.93186
0.015625 7.0529 2.82073 7.90275
0.01601562 13.0858 2.77253 7.95627
0.01640625 11.8397 2.77013 8.07844
0.01679688 8.98981 2.79498 8.25255
0.0171875 12.1767 2.82366 8.46056
0.01757813 8.32298 2.80214 8.68449
0.01796875 9.58374 2.85673 8.9076
0.01835938 7.77577 2.7601 9.11531
0.01875 7.53738 2.7772 9.29587
0.01914063 14.7581 2.77898 9.44085
0.01953125 10.6918 2.75186 9.5452
0.01992187 10.6303 2.81596 9.60717
0.0203125 5.41692 2.77137 9.62806
0.02070313 12.3596 2.80848 9.61168
0.02109375 12.6675 2.77375 9.56382
0.02148438 13.0769 2.84547 9.49161
0.021875 6.86838 2.76489 9.40289
0.02226563 12.1339 2.85223 9.30557
0.02265625 8.13988 2.72554 9.20715
0.02304688 7.88991 2.78038 9.11426
0.0234375 7.97322 2.77364 9.0323
0.02382812 6.38029 2.82458 8.96529
0.02421875 6.83919 2.78992 8.91575
0.02460938 11.3746 2.84626 8.88474
0.025 9.92462 2.81827 8.87194
0.02539063 9.15685 2.76438 8.87591
0.02578125 10.8057 2.81018 8.89426
0.02617188 6.49588 2.77552 8.92397
0.0265625 10.7534 2.85337 8.96163
0.02695313 12.4224 2.80143 9.00378
0.02734375 7.50148 2.73203 9.04706
0.02773437 10.0091 2.77369 9.08849
0.028125 4.59492 2.761 9.12557
0.02851563 14.3411 2.855 9.15641
0.02890625 7.75988 2.72055 9.17977
0.02929688 11.9655 2.78834 9.19506
0.0296875 13.0985 2.75784 9.20229
0.03007813 15.0246 2.78629 9.202
0.03046875 9.70874 2.7699 9.19517
0.03085938 12.7959 2.75149 9.18307
0.03125 10.917 2.80839 9.16716
0.03164063 9.30668 2.8103 9.14897
0.03203125 3.58467 2.78994 9.12999
0.03242188 7.42857 2.83265 9.11157
0.0328125 8.27543 2.82595 9.09485
0.03320313 6.22665 2.80409 9.08071
0.03359375 14.1786 2.80748 9.06976
0.03398437 11.0694 2.81185 9.06232
0.034375 9.86343 2.77032 9.05843
0.03476563 11.4081 2.80337 9.0579
0.03515625 7.59455 2.76542 9.06034
0.03554688 14.3393 2.8077 9.06521
0.0359375 7.49386 2.78612 9.07189
0.03632813 5.10585 2.80275 9.07971
0.03671875 11.0471 2.84548 9.08801
0.03710938 10.728 2.84149 9.09617
0.0375 8.00493 2.78986 9.10369
0.03789062 12.1552 2.76782 9.11015
0.03828125 11.2043 2.7521 9.11526
0.03867188 5.29915 2.68119 9.11884
0.0390625 4.72417 2.77254 9.12087
0.03945313 4.24168 2.7735 9.12139
0.03984375 8.05009 2.74537 9.12058
0.04023438 11.5301 2.79549 9.11864
0.040625 11.6364 2.76772 9.11585
0.04101563 7.65011 2.77557 9.11251
0.04140625 4.05041 2.74976 9.10889
0.04179687 10.1007 2.77791 9.10528
0.0421875 11.2055 2.87414 9.10191
0.04257813 5.22607 2.72179 9.09897
0.04296875 9.09091 2.7963 9.0966
0.04335938 12.3936 2.82305 9.09489
0.04375 6.78175 2.79073 9.09386
0.04414063 5.67842 2.74668 9.0935
0.04453125 15.5221 2.81117 9.09374
0.04492188 13.5834 2.82103 9.0945
0.0453125 12.6812 2.76197 9.09565
0.04570312 6.08538 2.76499 9.09708
0.04609375 10.3448 2.76565 9.09865
0.04648438 9.77444 2.81474 9.10024
0.046875 5.68562 2.77043 9.10175
0.04726563 6.10474 2.79743 9.10308
0.04765625 8.00591 2.73273 9.10417
0.04804688 12.6866 2.80296 9.10499
0.0484375 10.4173 2.79588 9.1055
0.04882813 9.33414 2.77282 9.10572
0.04921875 10.9137 2.83238 9.10566
0.04960937 6.285 2.80328 9.10537
0.05 10.094 2.81561 9.1049
